| Name | HASEKO Corporation |
|---|---|
| President,Representative Director | Satoshi Kumano |
| Head Office | 32-1 Shiba 2-chome, Minato-ku, Tokyo 105-8507, Japan |
| Founded | February 1937 |
| Established | August 1946 |
| Paid-in Capital | 57,500,000,000 yen (As of September 30, 2025) |
| Common Stock Issued | 300,794,397 shares (As of September 30, 2025) |
| Number of Employees | 2,774 (As of September 30, 2025) |
| Business Activities | Construction, Real estate, Engineering |
| Branches | Kansai,Urban Development,Yokohama, Nagoya, Kyoto, Kyushu & Okinawa, Okayama, Technical Research Institute (Tama-shi Tokyo), Hanoi Representative Office |
| Stock Exchange Listing | Tokyo Stock Exchange Prime Market Ticker Code 1808 |
