Major Shareholders (As of September 30, 2025)
| Name | Shares | Percentage |
|---|---|---|
| Ichigo Trust Pte. Ltd. | 52,933,100 | 19.47% |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 37,829,100 | 13.91% |
| Custody Bank of Japan, Ltd. (Trust Account) | 27,736,540 | 10.20% |
| Resona Bank Limited. | 12,609,992 | 4.63% |
| Haseko Group Employee Shareholders Association | 11,959,974 | 4.40% |
Distribution of Shares by Shareholders (As of September 30, 2025)
| Shareholders | Shares | Percentage | Ratio of Voting | Number of Shareholders(Excluding shareholders who own odd-lot shares.) |
|---|---|---|---|---|
| Financial institutions | 87,881,125 | 29.21% | 32.38% | 58 |
| Financial instruments business operators | 9,243,473 | 3.07% | 3.40% | 27 |
| Other domestic companies | 16,858,394 | 5.60% | 6.21% | 435 |
| Foreign companies etc. | 108,029,286 | 35.91% | 39.80% | 451 |
| Individuals etc. | 49,788,170 | 16.55% | 18.19% | 44,251 |
| Treasury Shares | 28,993,949 | 9.63% | - | 1 |
| Total | 300,794,397 | 100.00% | 100.00% | 45,223 |

- Adobe Acrobat Reader Download To view PDF documents,
you need Adobe® Reader®.Please download from here if you do not have it.
