Major Shareholders (As of March 31, 2026)
| Name | Shares | Percentage |
|---|---|---|
| Ichigo Trust Pte. Ltd. | 52,933,100 | 19.67% |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 31,908,900 | 11.86% |
| Custody Bank of Japan, Ltd. (Trust Account) | 28,678,200 | 10.66% |
| Resona Bank Limited. | 12,609,992 | 4.68% |
| Haseko Group Employee Shareholders Association | 12,086,574 | 4.49% |
Distribution of Shares by Shareholders (As of March 31, 2026)
| Shareholders | Shares | Percentage | Ratio of Voting | Number of Shareholders(Excluding shareholders who own odd-lot shares.) |
|---|---|---|---|---|
| Financial institutions | 82,794,085 | 28.30% | 30.82% | 62 |
| Financial instruments business operators | 8,985,206 | 3.07% | 3.34% | 33 |
| Other domestic companies | 16,766,122 | 5.73% | 6.24% | 405 |
| Foreign companies etc. | 111,349,653 | 38.07% | 41.45% | 457 |
| Individuals etc. | 49,086,372 | 16.78% | 18.13% | 41,818 |
| Treasury Shares | 23,498,459 | 8.03% | - | 1 |
| Total | 292,479,897 | 100.00% | 100.00% | 42,776 |

- Adobe Acrobat Reader Download To view PDF documents,
you need Adobe® Reader®.Please download from here if you do not have it.