SEARCH
MENU
This website is created to communicate the Haseko Group’s efforts towards sustainability to stakeholders in an easy-to-understand manner. We are committed to comprehensively posting information regarding our Group’s sustainability, including policies, systems, contents of the activities, and numerical data, as well as enriching the disclosed information.
The page mainly provides details of activities conducted during FY2024 (from April 2024 to March 2025), although some information regarding those during the period other than said fiscal year is included.
The page covers activities conducted by Haseko Corporation and its 89 subsidiaries and 13 affiliate companies. (As of March 2025)
We referred to the Global Reporting Initiative (GRI) Standards in the creation of the Sustainability Report.
| No. | Indicators | Page Listed |
|---|---|---|
| General Disclosures | ||
| GRI2: General Disclosures 2021 | ||
| 1. The organization and its reporting practices | ||
| 2-1 | Organizational details | About HASEKO > Corporate Profile |
| 2-2 | Entities included in the organization's sustainability reporting | Sustainability > Philosophy and Policies |
| Hasheko Corporation > About HASEKO > Group Companies | ||
| Investor Relations > IR Library > Annual Securities Report pp. 8-9 (Japanese Only) | ||
| 2-3 | Reporting period, frequency and contact point | Sustainability > Editorial Policy / GRI Standards Content Index |
| 2-4 | Restatements of information | N/A |
| 2-5 | External assurance | Sustainability > ESG Data |
| 2. Activities and workers | ||
| 2-6 | Activities, value chain and other business relationships | Our Business Fields > Businesses Conducted by the Haseko Group |
| Integrated Report pp. 13-14 | ||
| Sustainability > ESG Information > Supply Chain Management | ||
| 2-7 | Employees | Sustainability > ESG Data |
| Investor Relations > IR Library > Annual Securities Report p. 10 (Japanese Only) | ||
| 2-8 | Workers who are not employees | Sustainability > ESG Data |
| Investor Relations > IR Library > Annual Securities Report p. 10 (Japanese Only) | ||
| 3. Governance | ||
| 2-9 | Governance structure and composition | About HASEKO > Corporate Governance |
| Sustainability > ESG Information > Corporate Governance | ||
| 2-10 | Nomination and selection of the highest governance body | About HASEKO > Corporate Governance |
| Sustainability > ESG Information > Corporate Governance | ||
| Corporate Governance Report p. 7 (Japanese Only) | ||
| 2-11 | Chair of the highest governance body | About HASEKO > Corporate Governance |
| Corporate Governance Report p. 5 (Japanese Only) | ||
| 2-12 | Role of the highest governance body in overseeing the management of impacts | Sustainability > Message from the Officer in Charge of Sustainability Promotion |
| Sustainability > Our Approach to Sustainability | ||
| 2-13 | Delegation of responsibility for managing impacts | Sustainability > Our Approach to Sustainability |
| 2-14 | Role of the highest governance body in sustainability reporting | Sustainability > Our Approach to Sustainability |
| 2-15 | Conflicts of interest | Sustainability > ESG Information > Corporate Governance |
| Annual Securities Report pp. 102-104 (Japanese Only) | ||
| Corporate Governance Report p. 4 (Japanese Only) | ||
| Basic Policies on Corporate Governance pp. 5-6 | ||
| 2-16 | Communication of critical concerns | Sustainability > ESG Information > Compliance / Risk Management |
| 2-17 | Collective knowledge of the highest governance body | Sustainability > ESG Information > Corporate Governance |
| Basic Policies on Corporate Governance p. 2 | ||
| 2-18 | Evaluation of the performance of the highest governance body | Sustainability > ESG Information > Corporate Governance |
| Integrated Report p. 66 | ||
| 2-19 | Remuneration policies | Sustainability > ESG Information > Corporate Governance |
| Integrated Report p. 65 | ||
| 2-20 | Process to determine remuneration | Sustainability > ESG Information > Corporate Governance |
| Integrated Report p. 65 | ||
| Corporate Governance Report pp. 11-12 (Japanese Only) | ||
| 2-21 | Annual total compensation ratio | Sustainability > ESG Information > Corporate Governance |
| 4. Strategy, policies and practices | ||
| 2-22 | Statement on sustainable development strategy | Sustainability > Message from the Management |
| Sustainability > Message from the Officer in Charge of Sustainability Promotion | ||
| Integrated Report pp. 3-9 | ||
| 2-23 | Policy commitments | Sustainability > ESG Information > Respect for Human Rights |
| Sustainability > Philosophy and Policies | ||
| 2-24 | Embedding policy commitments | Sustainability > Message from the Officer in Charge of Sustainability Promotion |
| Sustainability > ESG Information > Environmental Policy / Management System | ||
| Sustainability > ESG Information > Human Capital / Human Resources Development | ||
| Sustainability > ESG Information > Diversity & Inclusion / Labor Environment | ||
| Sustainability > ESG Information > Occupational Safety and Health / Health and Productivity Management | ||
| Sustainability > ESG Information > Respect for Human Rights | ||
| 2-25 | Processes to remediate negative impacts | Sustainability > ESG Information > Respect for Human Rights |
| 2-26 | Mechanisms for seeking advice and raising concerns | Sustainability > ESG Information > Respect for Human Rights |
| Sustainability > ESG Information > Compliance / Risk Management | ||
| 2-27 | Compliance with laws and regulations | Sustainability > ESG Information > Environmental Policy / Management System |
| Sustainability > ESG Information > Compliance / Risk Management | ||
| Investor Relations > Management Policy and Strategy > Risk Factors | ||
| 2-28 | Membership associations | About HASEKO > Corporate Profile |
| Sustainability > External Evaluations and Awards | ||
| 5. Stakeholder engagement | ||
| 2-29 | Approach to stakeholder engagement | Sustainability > ESG Information > Dialogue with Stakeholders |
| 2-30 | Collective bargaining agreements | - |
| GRI 3: Material Topics 2021 | ||
| 3-1 | Process to determine material topics | Sustainability > Our Approch to Sustainability |
| 3-2 | List of material topics | Sustainability > Our Approch to Sustainability |
| 3-3 | Management of material topics | Sustainability > Our Approch to Sustainability |
| Sustainability > Message from the Officer in Charge of Sustainability Promotion | ||
| Economy | ||
| GRI 201: Economic Performance 2016 | ||
| Topic management disclosures | - | |
| 201-1 | Direct economic value generated and distributed | Investor Relations > Business Performance and Financial Information > Consolidated Statements |
| Integrated Report pp. 73-76 | ||
| Annual Securities Report pp. 2-3 (Japanese Only) | ||
| 201-2 | Financial implications and other risks and opportunities due to climate change | Sustainability > ESG Information > Disclosure Based on the TCFD Recommendations |
| Investor Relations > Management Policy and Strategy > Risk Factors | ||
| 201-3 | Defined benefit plan obligations and other retirement plans | Annual Securities Report pp. 141-142 (Japanese Only) |
| 201-4 | Financial assistance received from government | - |
| GRI 202: Market Presence 2016 | ||
| Topic management disclosures | - | |
| 202-1 | Ratios of standard entry level wage by gender compared to local minimum wage | - |
| 202-2 | Proportion of senior management hired from the local community | - |
| GRI 203: Indirect Economic Impacts 2016 | ||
| Topic management disclosures | - | |
| 203-1 | Infrastructure investments and services supported | Sustainability > ESG Information > New Value Creation |
| Sustainability > ESG Information > Community | ||
| Sustainability > ESG Information > Climate Change | ||
| 203-2 | Significant indirect economic impacts | Sustainability > ESG Data |
| GRI 204: Procurement Practices 2016 | ||
| Topic management disclosures | - | |
| 204-1 | Proportion of spending on local suppliers | - |
| GRI 205: Anti-corruption 2016 | ||
| Topic management disclosures | - | |
| 205-1 | Operations assessed for risks related to corruption | - |
| 205-2 | Communication and training about anti-corruption policies and procedures | Sustainability > ESG Information > Compliance / Risk Management |
| 205-3 | Confirmed incidents of corruption and actions taken | Sustainability > ESG Information > Compliance / Risk Management |
| GRI 206: Anti-competitive Behavior 2016 | ||
| Topic management disclosures | - | |
| 206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | IR Information > Management Policy and Strategy > Risk Factors |
| GRI 207: Tax 2019 | ||
| Topic management disclosures | - | |
| 207-1 | Approach to tax | - |
| 207-2 | Tax governance, control, and risk management | - |
| 207-3 | Stakeholder engagement and management of concerns related to tax | - |
| 207-4 | Country-by-country reporting | - |
| Environment | ||
| GRI 301: Materials 2016 | ||
| Topic management disclosures | Sustainability > ESG Information > Environmental Policy / Management System | |
| 301-1 | Materials used by weight or volume | Sustainability > ESG Data |
| 301-2 | Recycled input materials used | Sustainability > ESG Data |
| 301-3 | Reclaimed products and their packaging materials | Sustainability > ESG Information > Resource Circularity / Pollution Prevention |
| Sustainability > ESG Data | ||
| GRI 302: Energy 2016 | ||
| Topic management disclosures | Sustainability > ESG Information > Environmental Policy / Management System | |
| 302-1 | Energy consumption within the organization | Sustainability > ESG Data |
| 302-2 | Energy consumption outside of the organization | - |
| 302-3 | Energy intensity | - |
| 302-4 | Reduction of energy consumption | Sustainability > ESG Data |
| 302-5 | Reductions in energy requirements of products and services | Sustainability > ESG Information > Climate Change |
| Sustainability > ESG Information > Research and Technology Development | ||
| GRI 303: Water and Effluents 2018 | ||
| Topic management disclosures | Sustainability > ESG Information > Environmental Policy / Management System | |
| 303-1 | Interactions with water as a shared resource | Sustainability > ESG Information > Resource Circularity / Pollution Prevention |
| 303-2 | Management of water discharge-related impacts | Sustainability > ESG Information > Resource Circularity / Pollution Prevention |
| 303-3 | Water withdrawal | Sustainability > ESG Data |
| Sustainability > ESG Information > Resource Circularity / Pollution Prevention | ||
| 303-4 | Water discharge | Sustainability > ESG Data |
| Sustainability > ESG Information > Resource Circularity / Pollution Prevention | ||
| 303-5 | Water consumption | - |
| GRI 304: Biodiversity 2016 | ||
| Topic management disclosures | Sustainability > ESG Information > Environmental Policy / Management System | |
| Sustainability > ESG Information > Biodiversity | ||
| Sustainability > ESG Information > Disclosures Based on the Recommendations of the TNFD | ||
| 304-1 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | - |
| 304-2 | Significant impacts of activities, products, and services on biodiversity | Sustainability > ESG Information > Disclosures Based on the Recommendations of the TNFD |
| 304-3 | Habitats protected or restored | Sustainability > ESG Information > Biodiversity |
| 304-4 | IUCN Red List species and national conservation list species with habitats in areas affected by operations | - |
| GRI 305: Emissions 2016 | ||
| Topic management disclosures | Sustainability > ESG Information > Environmental Policy / Management System | |
| Sustainability > ESG Information > Climate Change | ||
| Sustainability > ESG Information > Disclosures Based on the Recommendations of the TCFD | ||
| 305-1 | Direct (Scope 1) GHG emissions | Sustainability > ESG Data |
| Sustainability > ESG Information > Climate Change | ||
| 305-2 | Energy indirect (Scope 2) GHG emissions | Sustainability > ESG Data |
| Sustainability > ESG Information > Climate Change | ||
| 305-3 | Other indirect (Scope 3) GHG emissions | Sustainability > ESG Data |
| Sustainability > ESG Information > Climate Change | ||
| 305-4 | GHG emissions intensity | - |
| 305-5 | Reduction of GHG emissions | Sustainability > ESG Information > Climate Change |
| 305-6 | Emissions of ozone-depleting substances (ODS) | Sustainability > ESG Data |
| 305-7 | Nitrogen oxides (NOx), sulfur oxides (SOx), and other significant air emissions | Sustainability > ESG Data |
| GRI 306: Waste 2020 | ||
| Topic management disclosures | Sustainability > ESG Information > Environmental Policy / Management System | |
| Sustainability > ESG Information > Resource Circularity / Pollution Prevention | ||
| 306-1 | Waste generation and significant waste-related impacts | Sustainability > ESG Information > Resource Circularity / Pollution Prevention |
| 306-2 | Management of significant waste-related impacts | Sustainability > ESG Information > Resource Circularity / Pollution Prevention |
| 306-3 | Waste generated | Sustainability > ESG Information > Resource Circularity / Pollution Prevention |
| Sustainability > ESG Data | ||
| 306-4 | Waste diverted from disposal | Sustainability > ESG Information > Resource Circularity / Pollution Prevention |
| Sustainability > ESG Data | ||
| 306-5 | Waste directed to disposal | Sustainability > ESG Information > Resource Circularity / Pollution Prevention |
| Sustainability > ESG Data | ||
| GRI 308: Supplier Environmental Assessment 2016 | ||
| Topic management disclosures | Sustainability > ESG Information > Supply Chain Management | |
| 308-1 | New suppliers that were screened using environmental criteria | Sustainability > ESG Information > Supply Chain Management |
| 308-2 | Negative environmental impacts in the supply chain and actions taken | Sustainability > ESG Information > Disclosures based on the Recommendations of the TNFD |
| Social | ||
| GRI 401: Employment 2016 | ||
| Topic management disclosures | Sustainability > ESG Information > Human Capital / Human Resources Development | |
| Sustainability > ESG Information > Diversity & Inclusion / Labor Environment | ||
| 401-1 | New employee hires and employee turnover | Sustainability > ESG Information > Human Capital / Human Resources Development |
| Sustainability > ESG Data | ||
| 401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | - |
| 401-3 | Parental leave | Sustainability > ESG Information > Diversity & Inclusion / Labor Environment |
| Sustainability > ESG Data | ||
| GRI 402: Labor/Management Relations 2016 | ||
| Topic management disclosures | Sustainability > ESG Information > Human Capital / Human Resources Development | |
| 402-1 | Minimum notice periods regarding operational changes | - |
| GRI 403: Occupational Health and Safety 2018 | ||
| Topic management disclosures | Sustainability > ESG Information > Occupational Safety and Health / Health and Productivity Management | |
| 403-1 | Occupational health and safety management system | Sustainability > ESG Information > Occupational Safety and Health / Health and Productivity Management |
| 403-2 | Hazard identification, risk assessment, and incident investigation | Sustainability > ESG Information > Occupational Safety and Health / Health and Productivity Management |
| 403-3 | Occupational health services | Sustainability > ESG Information > Occupational Safety and Health / Health and Productivity Management |
| 403-4 | Worker participation, consultation, and communication on occupational health and safety | Sustainability > ESG Information > Occupational Safety and Health / Health and Productivity Management |
| 403-5 | Worker training on occupational health and safety | Sustainability > ESG Information > Occupational Safety and Health / Health and Productivity Management |
| 403-6 | Promotion of worker health | Sustainability > ESG Information > Occupational Safety and Health / Health and Productivity Management |
| 403-7 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | Sustainability > ESG Information > Occupational Safety and Health / Health and Productivity Management |
| 403-8 | Workers covered by an occupational health and safety management system | - |
| 403-9 | Work-related injuries | Sustainability > ESG Information > Occupational Safety and Health / Health and Productivity Management |
| Sustainability > ESG Data | ||
| 403-10 | Work-related ill health | Sustainability > ESG Information > Occupational Safety and Health / Health and Productivity Management |
| GRI 404: Training and Education 2016 | ||
| Topic management disclosures | Sustainability > ESG Information > Human Capital / Human Resources Development | |
| 404-1 | Average hours of training per year per employee | Sustainability > ESG Data |
| 404-2 | Programs for upgrading employee skills and transition assistance programs | Sustainability > ESG Information > Human Capital / Human Resources Development |
| 404-3 | Percentage of employees receiving regular performance and career development reviews | - |
| GRI 405: Diversity and Equal Opportunity 2016 | ||
| Topic management disclosures | Sustainability > ESG Information > Diversity & Inclusion / Labor Environment | |
| 405-1 | Diversity of governance bodies and employees | Sustainability > ESG Information > Diversity & Inclusion / Labor Environment |
| Sustainability > ESG Data | ||
| 405-2 | Ratio of basic salary and remuneration of women to men | Sustainability > ESG Data |
| Annual Securities Report pp. 11-12 (Japanese Only) | ||
| GRI 406: Non-discrimination 2016 | ||
| Topic management disclosures | Sustainability > ESG Information > Respect for Human Rights | |
| 406-1 | Incidents of discrimination and corrective actions taken | - |
| GRI 407: Freedom of Association and Collective Bargaining 2016 | ||
| Topic management disclosures | Haseko Group Sustainable Procurement Guidelines (Poster) | |
| 407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | Haseko Group Sustainable Procurement Guideline (Poster) |
| GRI 408: Child Labor 2016 | ||
| Topic management disclosures | Sustainability > ESG Information > Respect for Human Rights | |
| 408-1 | Operations and suppliers at significant risk for incidents of child labor | Haseko Group Sustainable Procurement Guidelines (Poster) |
| Sustainability > ESG Information > Respect for Human Rights | ||
| GRI 409: Forced or Compulsory Labor 2016 | ||
| Topic management disclosures | Sustainability > ESG Information > Respect for Human Rights | |
| 409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor | Haseko Group Sustainable Procurement Guideline (Poster) |
| Sustainability > ESG Information > Respect for Human Rights | ||
| GRI 410: Security Practices 2016 | ||
| Topic management disclosures | - | |
| 410-1 | Security personnel trained in human rights policies or procedures | - |
| GRI 411: Rights of Indigenous Peoples 2016 | ||
| Topic management disclosures | - | |
| 411-1 | Incidents of violations involving rights of indigenous peoples | - |
| GRI 413: Local Communities 2016 | ||
| Topic management disclosures | - | |
| 413-1 | Operations with local community engagement, impact assessments, and development programs | Sustainability > ESG Information > Community |
| 413-2 | Operations with significant actual and potential negative impacts on local communities | - |
| GR 414: Supplier Social Assessment 2016 | ||
| Topic management disclosures | Sustainability > ESG Information > Supply Chain Management | |
| 414-1 | New suppliers that were screened using social criteria | Haseko Group Sustainable Procurement Guidelines (Poster) |
| 414-2 | Negative social impacts in the supply chain and actions taken | - |
| GRI 415: Public Policy 2016 | ||
| Topic management disclosures | - | |
| 415-1 | Political contributions | - |
| GRI 416: Customer Health and Safety 2016 | ||
| Topic management disclosures | Sustainability > ESG Information > Enhancing Safety and Quality in Buildings and Services | |
| 416-1 | Assessment of the health and safety impacts of product and service categories | Sustainability > ESG Information > Enhancing Safety and Quality in Buildings and Services |
| 416-2 | Incidents of non-compliance concerning the health and safety impacts of products and services | - |
| GRI 417: Marketing and Labeling 2016 | ||
| Topic management disclosures | Sustainability > ESG Information > Compliance / Risk Management | |
| 417-1 | Requirements for product and service information and labeling | Sustainability > ESG Information > Compliance / Risk Management |
| 417-2 | Incidents of non-compliance concerning product and service information and labeling | - |
| 417-3 | Incidents of non-compliance concerning marketing communications | - |
| GRI 418: Customer Privacy 2016 | ||
| Topic management disclosures | Sustainability > ESG Information > Compliance / Risk Management | |
| 418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data | - |
Haseko Group's Sustainability
Related Data / Integrated Report
Special Features